|
|
| Rs:-1,70,000/Unit | Get Latest Price |
Product Details :- |
|
| Dimension | 8ft * 7ft * 5ft |
| Machine working capacity | 80Kg /8 HR |
| Machine blade width | 36' |
| Paper Weight | 60 GSM to 200 GSm |
| Material | Stainless Steel |
|
|
| Rs:-2,00000/Unit | Get Latest Price |
Product Details :- |
|
| Dimension | 10ft * 7ft * 5ft |
| Machine working capacity | 1.5 ton /8 HR |
| Machine blade width | 36' |
| Paper Weight | 60 GSM to 400 GSm |
| Material | Stainless Steel |
|
|
| Rs:-2,30,000/Unit | Get Latest Price |
Product Details :- |
|
| Dimension | 10ft * 7ft * 5ft |
| Paper Weight | 60 GSM to 500 GSm |
| Machine blade width | 36' |
| Weight (kg) | 8000KG |
| Power (kW) | 16KW |
| Cutting Speed (RPM) | 200 Times per minute |



