|
|
Rs:-20,000/Unit | Get Latest Price |
Product Details :-
|
|
Production Capacity | 800-1000 Pairs per day |
Frequency | Depends |
Weight (kg) | 80 kg |
Voltage | Manual |
Power Consumption | Manual |
|
|
Rs:-90,000/Unit (Single Die) | Get Latest Price |
Product Details :-
|
|
Material | Metal, Aluminum |
Power Source | Electric |
Production Capacity | 150-180 Per Hour |
Condition | New |
Automatic Grade | Semi-Automatic, Manual |
Voltage(V) | 220 volt |
|
|
Rs:-85,000/Unit (Single Die) | Get Latest Price |
Product Details :-
|
|
Paper Plate Size | 4 To 13 inches |
Paper Material | 80 To 500 GSM |
Production Rate | 14000- Pcs/10Hr (Depending on size& GSM) |
Power Source | 240v – 50Hz (Single phase, domestic light) |
Items Made | Bowls, Plates, & Thalis |
Weight Of Machine & Metals | 450kg(approx.), GUN Metals |