|
|
| Rs:-2,20,000/Unit | Get Latest Price |
Product Details :-
|
|
| Type Of Bag | Carry Bag |
| Bag Material | Other |
| Usage/Application | Industrial Use |
| Max Bag Length | 1-100 mm, 100-200 mm, 200-300 mm, 300-400 mm, 400-500 mm |
| Automation Grade | Manual |
| Capacity | 80-100 (Pieces per hour) |
|
||
| Rs:-10 Lakh/Unit | Get Latest Price | |
Product Details :-
|
||
| Automation Grade | Automatic | |
| Material | Stainless steel | |
| Power source | Electric | |
|
|
| Rs:-12 Lakh/Unit | Get Latest Price |
Product Details :-
|
|
| Automation Grade | Automatic |
| Capacity | 100-120 (Pieces per min) |
| Max Bag Length | 400-500 mm |
| Production speed | 40-90 Pcs/min |
| Total Power | 6.0 kW |



